In George Town and WestBay ...
Kurt & McKeevaTop Polls
Candidates McKeeva Bushand Kurt Tibbetts have come out on top in their respective districtsin a poll conducted by Cayman Net News staff and ICCI studentsto determine who voters are likely to elect in the upcoming elections,on November 8 to represent them in the Legislative Assembly overthe next four years.


Kurt Tibbetts (left), McKeeva Bush (right)
Mr Tibbetts, an incumbent MLA for the districtof George Town, is in the lead with 74 per cent of the total polledin his jurisdiction, and Mr Bush, also an incumbent for the Districtof West Bay, came out the leader with 44 per cent.
Lead candidates in the six electoral districts (in order of preference)are:
Edna Moyle in North Side; Julianna Oconnor-Connolyand Audley Scott in Cayman Brac & Little Cayman; McKeevaBush, Tara Rivers, Bernie Bush and Rolston Anglinin West Bay; Kurt Tibbetts, Alden McLaughlin, Dr. FrankMcField and Linford Pierson in George Town, AnthonyEden, Roy Bodden and Mary Lawrence in Bodden Town.In the District of East End, there was a clear-cut three-way tieamong John McLean, Arden McLean and Kenross Connolly.
The poll was conducted by telephone from randomly selected numbersprovided by Cable & Wireless over the weekdays of 16 - 24October, between the hours of 6:30pm and 9:30pm. It was conducteddistrict by district.
The pollsters had no way of knowing to whom they were speakingas no names or addresses were provided, as agreed with Cable andWireless. The exercise targeted registered voters only, and thequestion asked was: "If the elections were to be held tomorrow,who would you most likely vote for?" The respondents wereencouraged to name the full complement of choices they had fortheir respective districts.
The rationale for embarking on this exercise, was largely dueto the fact that the public has been overwhelmed by the sheernumber of candidates in the running this year.
One political observer commented: "There is no clear indicationof the issues for this election; they are so vast; and the candidatesthemselves are not always focussed." One of the reasons forthe confusion about the choice of candidates is the fact thatfor the first time in almost 30 years, there are no clear-cutteams contesting the elections to attain a majority of seats acrossall districts.
While there are teams within the districts of Bodden Town, GeorgeTown and West Bay - the most populous districts - there is novisible indication that the candidates from the various districtsare united on issues and a national platform.
With 57 candidates vying for just 15 seats, this poll gives anearly indication of the voters' preferences.
Following consultations with a source from The Stone Poll Team(the late political scientist Carl Stone) it was confirmed thatthe margin of error in telephone polls is 4-5% when a random samplefrom the voters list is used.
What this poll does show is how serious this election is. It alsoconfirmed that there are many who are eligible to vote but didnot register, and that there are a significant number of residentswho are either on work permits, and not enfranchised.
Although there was considerable interest by the public and candidatesthemselves in the results, Cayman Net News stood firm by its resolvethat it would remain confidential until published in this edition.
Results of CNNs Election 2000Poll
| District | Registered Votes | Voters Called | Ballots Completed | Represents No. of Ballots completed vs. No. of voters called | Votes Received | No. of Votes vs. No. of Ballots Completed | |
| North Side | 515 | 72 | 20 | 28% | Moyle, Edna (13) | 65% | 1st |
| One Seat | Miller, D.E. (7) | 35% | |||||
| East End | 604 | 46 | 18 | 39% | Connolly, Kenross Diaz (6) | 33% | Tie |
| One Seat | McLean Sr., John Bonwell (6) | 33% | Tie | ||||
| McLean, V. Arden (6) | 33% | Tie | |||||
| Cayman Brac & Little Cayman | 885 | 122 | 11 | 9% | Connoly-Oconnor, Julianna Y. (8) | 73% | 1st |
| Two Seats | Eldemire, G. (1) | 9% | |||||
| Martin, L.L. (2) | 18% | ||||||
| Moore-McCoy, M.A. (1) | 9% | ||||||
| Scott, A.U. (6) | 55% | 2nd | |||||
| Thompson, R.K. (0) | 0% | ||||||
| West Bay | 2,965 | 355 | 61 | 17% | Ackermon-Orrett, Daphne (2) | 3% | |
| Four Seats | Anglin, Rolston M. (16) | 26% | 4th | ||||
| Banks, Frank (5) | 8% | ||||||
| Bothwell, Clarence (1) | 2% | ||||||
| Bush, Bernie (19) | 31% | 3rd | |||||
| Bush, McKeeve (27) | 44% | 1st | |||||
| Boe, Alice Mae (6) | 10% | ||||||
| Ebanks, Billy (6) | 10% | ||||||
| Ebanks, Cadian (0) | 0% | ||||||
| Ebanks, Capt. Eugene (13) | 21% | ||||||
| Ebanks, Leonard (14) | 23% | ||||||
| Ebanks, Mario (10) | 16% | ||||||
| Ebanks, Mitchell (4) | 7% | ||||||
| Ebanks, Sterling Dwayne (9) | 15% | ||||||
| Glidden, (CG) Cline (9) | 15% | ||||||
| Jefferson, John Dwight (12) | 20% | ||||||
| Jefferson, Tom (12) | 20% | ||||||
| Ina, Claire (6) | 10% | ||||||
| Parchment, Waldo (2) | 3% | ||||||
| Parsons, Arden (3) | 5% | ||||||
| Parsons, James (5) | 8% | ||||||
| Rivers, Tara (24) | 39% | 2nd | |||||
| George Town | 4,527 | 1,198 | 85 | 7% | Bodden, Jefford Robert (1) | 1% | |
| Four Seats | Bodden, Truman M. (15) | 18% | |||||
| Brown, Craig A. (0) | 0% | ||||||
| Ebanks, Rodney R (0) | 0% | ||||||
| Goring_Nozza, F. (0) | 0% | ||||||
| McField, A. Steve (0) | 5% | ||||||
| McField, Frank S. (2) | 38% | 3rd | |||||
| McLaughlin Jr., Alden (40) | 47% | 2nd | |||||
| McPartland, Bridget (5) | 6% | ||||||
| Nixon, Melba (4) | 5% | ||||||
| Pierson, Linford (29) | 34% | 4th | |||||
| Seymour, Lucille (27) | 32% | ||||||
| Thompson Cummins, Berna (9) | 11% | ||||||
| Tibbetts, D. Kurt (63) | 74% | 1st | |||||
| Bodden Town | 2,140 | 316 | 49 | 15% | Berry, Arnold T. (2) | 4% | |
| Three Seats | Bodden, Heather D. (11) | 22% | |||||
| Bodden, Osbourne (10) | 20% | ||||||
| Bodden, Roy (23) | 47% | 2nd | |||||
| Ebanks, Joseph (13) | 27% | ||||||
| Eden, Anthony (24) | 48% | 1st | |||||
| Lawrence, Mary (18) | 36% | 3rd | |||||
| McLean, Gilbert (16) | 32% | ||||||
| Scott, Anthony (2) | 4% | ||||||
| Walter, Charles (4) | 8% |
NOTES:Percentages were rounded up if over .5% and rounded down if under.5%
List supplied by Cable and Wireless included six telephone numbersin Spotts - these were not contacted.